RFCL Recruitment 2026: Apply Online for 40 Engineers, Managers, Officers & Other Vacancy
RFCL RECRUITMENT 2026
Apply online for 40 vacancies in various positions.
RFCL Recruitment 2026
Ramagundam Fertilizers and Chemicals Limited (RFCL) has announced a recruitment drive for 2026, inviting applications for 40 vacancies across various positions in engineering, management, medical, and finance.
Vacancy Details
| Post | Number of Vacancies |
|---|---|
| Engineer (Chemical) | 12 |
| Assistant Manager (Chemical) | 4 |
| Deputy Manager (Chemical) | 2 |
| Engineer (Mechanical) | 3 |
| Engineer (Electrical) | 3 |
| Officer (Materials) | 4 |
| Assistant Manager (Transportation) | 1 |
| Officer (Human Resource) | 1 |
| Officer-Secretarial (Human Resource) | 1 |
| Additional CMO (Medical) | 1 |
| CMO (Medical) | 1 |
| Accounts Officer | 3 |
| Assistant Manager (Finance & Accounts) | 2 |
| Chief Manager (Finance & Accounts) | 1 |
| Engineer (Information Technology) | 1 |
Scale of Pay
| Position | Salary (CTC) |
|---|---|
| Engineer/Officer (E-1) | ₹40,000 - ₹1,40,000 per month (CTC: ₹14.20 Lakhs per annum) |
| Assistant Manager (E-2) | ₹50,000 - ₹1,60,000 per month (CTC: ₹17.75 Lakhs per annum) |
| Deputy Manager (E-3) | ₹60,000 - ₹1,80,000 per month (CTC: ₹21.30 Lakhs per annum) |
| Additional CMO (E-4) | ₹70,000 - ₹2,00,000 per month (CTC: ₹24.85 Lakhs per annum) |
| CMO (E-5) | ₹80,000 - ₹2,20,000 per month (CTC: ₹28.40 Lakhs per annum) |
| Chief Manager (E-6) | ₹90,000 - ₹2,40,000 per month (CTC: ₹31.95 Lakhs per annum) |
Eligibility Criteria
Candidates must possess relevant educational qualifications based on the position applied for, including degrees in engineering, MBA, or medical qualifications.
Age Limit
| Position | Maximum Age |
|---|---|
| Engineer/Officer (E-1) | 30 years |
| Assistant Manager (E-2) | 40 years |
| Deputy Manager (E-3) | 40 years |
| Additional CMO (E-4) | 45 years |
| CMO (E-5) | 45 years |
| Chief Manager (E-6) | 50 years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC/MOBC | 3 years |
| PwBD | 10 years |
Application Fee
The application fee is ₹700/- for E-1 to E-4 positions and ₹1000/- for E-5 and above positions. SC/ST/PwBD/ExSM/Departmental candidates are exempt from the fee.
How to Apply
- Step 1:Visit the RFCL website and navigate to the 'Careers' section.
- Step 2:Complete the online application form between August 26 and September 24, 2026.
- Step 3:Print the submitted application form.
- Step 4:Send the printed form with self-attested copies of supporting documents to the specified address.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | August 26, 2026 (8:00 AM) |
| Application End Date | September 24, 2026 (5:00 PM) |
📋Job Summary
Ramagundam Fertilizers and Chemicals Limited (RFCL) is recruiting for 40 positions including Engineers, Managers, and Officers. The application process is online and the last date to apply is 24 September 2026.